This is the drops! 2.0 Hall of fame.
Did you know you can get drops! for free? Click here to find out how.
Top 5| # | Name: | Score: | Date: |
| 1. | Joseph | 900033432 | 2009-06-03 16:08:10 |
| 2. | Joseph | 894659898 | 2009-06-03 16:05:50 |
| 3. | RantingMute | 894614632 | 2009-04-03 08:24:50 |
| 4. | G.T. | 9554882 | 2009-11-25 18:50:55 |
| 5. | G.T. | 9253528 | 2009-11-08 05:39:09 |
Top 20 last 30 days
| # | Name: | Score: | Date: |
| 1. | Tomcat | 910174 | 2010-02-16 18:41:41 |
| 2. | Tomcat | 833340 | 2010-03-05 11:56:24 |
| 3. | Pamela | 448220 | 2010-02-16 17:51:24 |
| 4. | allie | 412608 | 2010-03-04 23:14:22 |
| 5. | jenz | 375772 | 2010-03-10 15:35:22 |
| 6. | OMNIFARIUS | 338968 | 2010-02-17 14:09:48 |
| 7. | Zeus | 332888 | 2010-02-14 18:54:45 |
| 8. | biggibiene | 332608 | 2010-02-13 20:44:41 |
| 9. | mad | 331262 | 2010-02-28 11:57:44 |
| 10. | mad | 322714 | 2010-02-20 09:11:50 |
| 11. | biggibiene | 322528 | 2010-02-28 16:16:58 |
| 12. | anonymous | 316464 | 2010-03-04 22:39:46 |
| 13. | Anonym | 316116 | 2010-02-13 20:40:33 |
| 14. | tk | 313774 | 2010-03-09 17:36:12 |
| 15. | allie | 312872 | 2010-02-14 14:55:22 |
| 16. | So Cool | 305664 | 2010-02-11 10:30:44 |
| 17. | mad | 305328 | 2010-03-07 11:23:01 |
| 18. | ace | 304196 | 2010-02-21 21:12:41 |
| 19. | biggibiene | 302670 | 2010-02-13 14:41:21 |
| 20. | biggibiene | 302308 | 2010-02-20 14:34:36 |
Most recent 10
| # | Name: | Score: | Date: |
| 1. | Rooster10 | 228440 | 2010-03-10 22:13:57 |
| 2. | Rooster10 | 132092 | 2010-03-10 22:17:07 |
| 3. | anon | 106344 | 2010-03-10 22:02:19 |
| 4. | anon | 105748 | 2010-03-10 22:05:33 |
| 5. | Colby Wayne Parker | 72484 | 2010-03-10 22:10:41 |
| 6. | Colby Wayne Parker | 71032 | 2010-03-10 22:06:23 |
| 7. | Colby Wayne Parker | 71032 | 2010-03-10 22:09:02 |
| 8. | Celina | 30906 | 2010-03-10 22:03:46 |
| 9. | Larry | 28916 | 2010-03-10 22:27:37 |
| 10. | Celina | 19264 | 2010-03-10 22:05:09 |

